| Name | Data | |
| Model | HWGP1200/1200/2×75/100PL-E | |
| Mixer | Capacity (V) | 1200L |
| Mixture capacity | 10m3/h | |
| W/C ratio | 0.5~1 | |
| Agitator | Capacity | 1200L |
| Power | 3.0Kw | |
| Circulation pump | Power | 22KW |
| Rate Rev. | 1800r/min | |
| Flow | 1500L/min | |
| Screw feeder | Power | 11KW |
| Max. delivery volume | 20-40t/h | |
| Water supply | Tank capacity | 950L |
| Water pump | 50ZX20-30 (4.0KW) | |
| Flow@head | 20m3/h@30m | |
| Additive supply | Tank capacity | 150L |
| Additive pump | 25SFBX-8 (0.25KW) | |
| Flow@head | 2m3/h@8m | |
| Air supply | Air compressor | EV-80 (4.0KW) |
| Exhaust volume | 0.52m3/min | |
| Grouting pump (2×1set) |
Model | LGH75/100PI-E |
| Piston diameter | 100mm | |
| Piston stroke | 150mm | |
| Low pressure@Flow | 0-50bar@0-75L/min | |
| High pressure@Flow | 0-100bar@0-40L/min | |
| Power | 11Kw | |
| Dimension(without screw feeder) | 4600×2250×2370mm | |
| Weight | 4100Kg | |
| Note: We can customize according to your requirements. | ||