| Lebitso | Lintlha | |
| Mohlala | HWGP1200/1200/2X75/100PL-E | |
| Motsoaki | Bokhoni | 1200L |
| W/C karo-karolelano | 0.5~1 | |
| Moferefere | Bokhoni | 1200L |
| Matla | 3.0Kw | |
| Pompo ea potoloho | Matla | 15KW |
| Rate Rev. | 1800r/min | |
| Phallang | 850L/m | |
| Screw feeder | Matla | 7.5KW |
| Bolumo ea thomello | 40t/h | |
| Phepelo ea metsi | Bokhoni ba tanka | 950L |
| Pompo ea metsi | 50ZX20-30 (4.0KW) | |
| Phallang@hloho | 20m3/h@30m | |
| Phepelo ea tlatsetso | Bokhoni ba tanka | 150L |
| Pompo e eketsehileng | 25SBBX-8 (0.25KW) | |
| Phallang@hloho | 2m3/h@8m | |
| Phepelo ea Moea | Compressor ea moea | V-0.25/8 (2.2KW) |
| Felisa molumo | 0.25m3/min | |
| Pompo ea grouting (2X1set) |
Mohlala | WGH75/100PI-E |
| Bophara ba piston | 100mm | |
| Piston stroke | 150 limilimithara | |
| Khatello e tlase @ Phallo | 0-50bar@0-75L/min | |
| Khatello e phahameng @ Phallo | 0-100bar@0-40L/min | |
| Matla | 11kw | |
| Dimension (ntle le screw feeder) | 4770×2250×2370mm | |
| Boima ba 'mele | 3880Kg | |
| Tlhokomeliso: Re ka iketsetsa ho latela litlhoko tsa hau. | ||