| Technical Data : | |
| Model | HWTS-40E/S |
| Useful volume of the hopper | 1.5m³ |
| Mixer motor | 5.5Kw |
| Mixing output | 40L/min |
| Pump motor | 7.5Kw |
| Pump output | 40L/min |
| Conveying pressure | 20bar, Max. 40 bar |
| Conveying distance, horizontally | Max. 40m |
| Conveying height | Max. 20m |
| Max. aggregate size | 6mm |
| Hose connection to the pump | ID32 |
| Required water connection | ID25/3bar |
| Required air connection | ID25/6bar |
| Required compressed air | 300 L/min for spraying |
| Operating voltage | 380V,50Hz 3phase, customized voltage |
| Overall dimension | 3000(L)×1780(W)×3250(H)mm |
| Weight | 1635Kg |
| Note: 1. All data are tested by water. 2.We can customize products according to your requirements. |
|